Genealogy & History
Matches 1 to 17 of 17 for Last Name equals Swartwout
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1597 | b. 8 Jan 1662 | Kingston, Ulster, NY ![]() |
2 | ![]() | I1598 | c. 11 May 1664 | Kingston, Ulster, NY ![]() |
3 | ![]() | I1602 | c. 26 Apr 1673 | Kingston, Ulster, NY ![]() |
4 | ![]() | I1599 | c. 13 Mar 1667 | Kingston, Ulster, NY ![]() |
5 | ![]() | I1600 | b. 10 Apr 1669 | Kingston, Ulster, NY ![]() |
6 | ![]() | I1601 | b. Abt 1671 | Kingston, Ulster, NY ![]() |
7 | ![]() | I1594 | b. 1659 | Kingston, Ulster, NY ![]() |
8 | ![]() | I1596 | b. 1660 | |
9 | ![]() | I1811 | b. 1609 | Groningen, Groningen, Neth. ![]() |
10 | ![]() | I1523 | b. 10 Apr 1669 | Albany, Albany, NY ![]() |
11 | ![]() | I1529 | b. Abt 1586 | Groningen, Groningen, Neth. ![]() |
12 | ![]() | I1468 | b. Abt 1603 | Groningen, Groningen, Neth. ![]() |
13 | ![]() | I1524 | b. 1 Jun 1634 | Amsterdam, N. Holland, Neth. ![]() |
14 | ![]() | I1527 | b. 1607 | Groningen, Groningen, Neth. ![]() |
15 | ![]() | I1593 | b. Abt 1658 | Kingston, Ulster, NY ![]() |
16 | ![]() | I1595 | b. Abt 1660 | Albany Co., NY ![]() |
17 | ![]() | I1821 | b. Abt 1605 | Groningen, Groningen, Neth. ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.